상품 설명
RB2011UAS-2HnD
RB2011UAS-2HnD-IN 모델의 보드만 포함되어 있는 제품입니다.
터치 LCD, 안테나, 케이스, 전원 공급장치는 포함되어 있지 않습니다. 구성품 이외의 사양은 RB2011UAS-2HnD-IN과 동일합니다.
제품 사양
제품 코드 | RB2011UAS-2HnD |
프로세서 종류 | MIPS-BE(AR9344) |
프로세서 기본 클럭 | 600MHz |
메모리 보드 내장 | 128MB |
콘솔 포트 | 지원 (RJ-45 시리얼 포트 / 시스코 콘솔 케이블 호환) |
10/100 유선 포트 | 5포트 |
10/100/1000 유선포트 | 5포트 |
10/100/1000 SFP 포트 | 1포트 지원 (타입 : Mini-GBIC, 1Gbps/SFP module 미포함/SFP DDMI 지원) |
MiniPCI / MiniPCI-e 솔롯 | 미지원 |
무선랜 칩셋 제조사 및 모델 | Atheros AR9344-DC3A-R |
무선랜 지원 규격 | 802.11b/g/n (2.4GHz / dual chain) |
TX출력 | 30dBm |
안테나 갯수 / 이득 | 케이스 내장 회전 2×2 MIMO 안테나 / 4dBi |
RX 감도 | 802.11g: -96dBm @ 6Mbit/s to -80dBm @ 54Mbit/s 802.11n: -96dBm @ MCS0 to -78dBm @ MCS7 |
TX 능력 | 802.11g: 30dBm @ 6Mbps to 25dBm @ 54 Mbps 802.11n: 30dBm @ MCS0 to 23dBm @ MCS7 |
변조 방식 | OFDM : BPSK, QPSK, 16 QAM, 64QAM DSSS : DBPSK, DQPSK, CCK |
DC 잭을 통한 전원 공급 허용 범위 | 8-28V DC |
PoE (Power Over Ethernet) 입력 | 지원(Ether1 / 802.3af 미지원 / 8-28V DC) |
PoE (Power Over Ethernet) 출력 | 미지원 |
전압 모니터링 | 지원 |
전류 모니터링 | 미지원 |
프로세서 온도 모니터링 | 미지원 |
PCB 온도 모니터링 | 지원 |
제품치수(가로x세로x높이) | 214mm x 86mm for PCB |
운영체제 | RouterOS |
작동 보증 온도 범위 | -35℃ ~ +65℃ |
라이선스 레벨 | L5 |
USB 슬롯 개수 및 종류 | 1개 / microUSB type AB |
터치 LCD 스크린 | 지원 (PCB에 연결 Port가 실장 되어 있으나, 터치 LCD스크린은 제품에 포함되어 있지 않음) |
최대 소비 전력 | 15W |
성능 테스트 결과
RB2011UAS-2HnD (600Mhz) | 100M & 1G port test | RouterOS | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 269.6 | 176.9 | 232.0 | 983.7 | 122.0 | 1,499.1 |
Bridging | 25 bridge filter rules | 87.6 | 57.5 | 86.0 | 364.6 | 83.6 | 1,027.3 |
Routing | none (fast path) | 226.9 | 148.8 | 210.0 | 890.4 | 122.0 | 1,499.1 |
Routing | 25 simple queues | 106.6 | 69.9 | 103.9 | 440.5 | 100.5 | 1,234.9 |
Routing | 25 ip filter rules | 60.5 | 39.7 | 59.6 | 252.7 | 56.8 | 698.0 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results